2011 through 2006

Month Declaration
Date
Record
Date
Payable
Date
Distribution
per Unit
January 1-5-11 1-18-11 1-31-11 $0.31296
February 2-3-11 2-15-11 2-28-11 $0.26797
March 3-3-11 3-15-11 3-29-11 $0.20103
April 4-5-11 4-15-11 4-29-11 $0.43461
May 5-4-11 5-16-11 5-31-11 $0.34503
June 6-3-11 6-15-11 6-29-11 $0.32191
July 7-5-11 7-15-11 7-29-11 $0.40925
August 8-3-11 8-15-11 8-29-11 $0.40115
September 9-2-11 9-15-11 9-29-11 $0.39187
October 10-4-11 10-17-11 10-31-11 $0.35272
November 11-3-11 11-15-11 11-29-11 $0.22847
December 12-2-11 12-15-11 12-29-11 $0.29920
Year-to-Date
Total
      $3.96617

Six Year Distribution History:
2011 -- 3.96617
2010 -- 3.70449
2009 -- 2.79165
2008 -- 6.03618
2007 -- 3.85048
2006 -- 4.23672

Bank of America, N.A., Trustee, 1-800-365-6541 (Toll-free).