2009 through 2004

Month Record
Date
Payable
Date
Distribution
per Unit
January 1-15-09 1-29-09 0.41550
February 2-17-09 2-27-09 0.25441
March 3-16-09 3-30-09 0.21205
April 4-15-09 4-29-09 0.23787
May 5-15-09 5-29-09 0.20948
June 6-15-09 6-29-09 0.18276
July 7-15-09 7-29-09 0.29014
August 8-17-09 8-31-09 0.19117
September 9-15-09 9-29-09 0.23673
October 10-15-09 10-29-09 0.24321
November 11-16-09 11-30-09 0.19566
December 12-15-09 12-29-09 0.12267
Year-to-Date
Total
    2.79165

Five year Distribution History:
2009 -- 2.79165
2008 -- 6.03618
2007 -- 3.85048
2006 -- 4.23672
2005 -- 3.43180

Bank of America, N.A., Trustee, 1-800-365-6541 (Toll-free).