$0.32220
 Cash Distributions Sabine Royalty Trust 2010 Calendar

Month Declaration
Date
Record
Date
Payable
Date
Distribution
per Unit
January 1-5-10 1-15-10 1-29-10 $0.31518
February 2-3-10 2-16-10 2-26-10 $0.28526
March 3-3-10 3-15-10 3-29-10 $0.18204
April 4-5-10 4-15-10 4-29-10 $0.47982
May 5-5-10 5-17-10 5-28-10 $0.32220
June 6-3-10 6-15-10 6-29-10 $0.23659
July 7-2-10 7-15-10 7-29-10 $0.36179
August 8-4-10 8-16-10 8-30-10 $0.33031
September 9-3-10 9-15-10 9-29-10 $0.28379
October 10-5-10 10-15-10 10-29-10  
November 11-3-10 11-15-10 11-29-10  
December 12-3-10 12-15-10 12-29-10  
Year-to-Date
Total
      $2.79698

Please note that these dates are subject to change at any time,
as deemed necessary by the Trustee.

Bank of America, N.A., Trustee, 1-800-365-6541 (Toll-free).