Cash Distributions Sabine Royalty Trust 2012 Calendar

Month Declaration
Date
Record
Date
Payable
Date
Distribution
per Unit
January 1-5-12 1-17-12 1-31-12 $0.36342
February 2-3-12 2-15-12 2-29-12 $0.30517
March 3-5-12 3-15-12 3-29-12  
April 4-4-12 4-16-12 4-30-12  
May 5-3-12 5-15-12 5-29-12  
June 6-5-12 6-15-12 6-29-12  
July 7-5-12 7-16-12 7-30-12  
August 8-3-12 8-15-12 8-29-12  
September 9-6-12 9-17-12 9-28-12  
October 10-3-12 10-15-12 10-29-12  
November 11-5-12 11-15-12 11-29-12  
December 12-5-12 12-17-12 12-31-12  
Year-to-Date
Total
      $0.66859

Please note that these dates are subject to change at any time,
as deemed necessary by the Trustee.

Bank of America, N.A., Trustee, 1-800-365-6541 (Toll-free).